| MODEL | DIMENSION | COMP. | BOWL SIZE | D.B.S |
| KCSD316-1416-3R OR L | 21.75"x60.50" | 3 | 14"x16"x11" | 14" R OR L |
| KCSD316- 1818-3R OR L | 23.75x74.75" | 3 | 18"x18"x14" | 18" R OR L |
| KCSD316- 1821-3R OR L | 26.75"x74.75 | 3 | 18"x21"x14" | 18" R OR L |
| KCSD316-2020-3R OR L | 25.75"x82.75" | 3 | 20"x20"x14" | 18" R OR L |
| HCSD316-2424-3R OR L | 29.75"x98.75" | 3 | 24"x24"x14" | 18" R OR L |
top of page
bottom of page

